VoteFair Can They Dance? poll
Welcome to the VoteFair poll for the So You Think You Can Dance? TV show.
Season four
There won't be a VoteFair poll for season four — unless someone (like you?) would like to host one. Actually that's something you can do for any poll or survey you wish. If you contact us (see bottom of this page), we can put your link here (and we can give you special permission to go beyond the normal six-choice limit).
Commentary for season one
The one unfair (early) elimination in season one (2006) was Allison. She was eliminated early because she was not a very popular first choice, yet, according to that week's VoteFair poll — which considers all the preferences of all the voters — she was regarded as the best female dancer! The other eliminations basically matched voter preferences.
| Photo | Contestant | Top 10 males Top 10 females | Top 9 males Top 9 females | Top 8 males Top 8 females | Top 7 males Top 7 females | Top 6 males Top 6 females | Top 10 ranking |
Top 8 ranking |
Top 6 ranking |
Top 4 ranking |
Final results |
| Benji | 1 (tie) | 1 | 1 | 1 | 1 | 1 (tie) | 1 | 1 | 1 | Winner | |
| Travis | 1 (tie) | 2 | 3 | 3 (tie) | 3 | 4 | 2 | 2 | 2 | Out | |
| Heidi | 7 (tie) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | Out | |
| Donyelle | 2 | 1 | 1 | 2 | 1 | 5 (tie) | 5 | 5 | 4 | Out | |
| Natalie | 3 (tie) | 5 | 3 | 5 | 4 | 7 | 6 | 4 | Out | -- | |
| Ivan | 9 (tie) | 9 | 5 | 3 (tie) | 4 | 5 (tie) | 7 | 6 | Out | -- | |
| Allison | 6 | 2 (tie) | 2 | 1 | 2 | 1 (tie) | 3 * | Out | -- | -- | |
| Ryan | 9 (tie) | 7 | 7 | 6 | 6 | 8 (tie) | 8 | Out | -- | -- | |
| Dimitri | 4 (tie) | 4 | 2 | 2 | 2 | 8 (tie) | Out | -- | -- | -- | |
| Martha | 3 (tie) | 2 (tie) | 5 | 3 | 5 | 10 | Out | -- | -- | -- | |
| Musa | 6 (tie) | 3 | 4 | 5 | 5 | Out | -- | -- | -- | -- | |
| Ashlee | 9 | 9 | 7 | 6 | 6 | Out | -- | -- | -- | -- | |
| Jaymz | 6 (tie) | 6 | 6 | 7 | Out | -- | -- | -- | -- | -- | |
| Jessica | 7 (tie) | 7 | 6 | 7 | Out | -- | -- | -- | -- | -- | |
| Aleksandra | 1 | 6 | 8 | Out | -- | -- | -- | -- | -- | -- | |
| Ben | 6 (tie) | 8 | 8 | Out | -- | -- | -- | -- | -- | -- | |
| Jason | 3 | 5 | Out | -- | -- | -- | -- | -- | -- | -- | |
| Joy | 3 (tie) | 8 | Out | -- | -- | -- | -- | -- | -- | -- | |
| Stanislav | 4 (tie) | Out | -- | -- | -- | -- | -- | -- | -- | -- | |
| Erin | 10 | Out | -- | -- | -- | -- | -- | -- | -- | -- |



