Presidential voting
the VoteFair way
When you vote in this Presidential poll, all your preferences (and all the preferences of all the other voters) are used in the VoteFair ranking calculations to completely (and correctly) rank all the candidates from most popular down to least popular.
The results based on 270 votes collected between 2007 December 10 and 2008 October 31 are summarized here:
| Popularity | Choice |
VoteFair ranking score |
Traditional vote count (for comparison) |
| First-most popular | Barack Obama (Dem) | ||
| Second-most popular | Hillary Clinton (Dem) | ||
| Third-most popular | John McCain (Rep) | ||
| Fourth-most popular | John Edwards (Dem) | ||
| Fifth-most popular | Mitt Romney (Rep) | ||
| Sixth-most popular | Rudy Giuliani (Rep) | ||
| Seventh-most popular | Mike Huckabee (Rep) | ||
|
Eighth-most popular is a tie among these choices |
Bill Richardson (Dem) | ||
| Ron Paul (Rep) | |||
| Ninth-most popular | Dennis Kucinich (Dem) | ||
| Tenth-most popular | Mike Gravel (Dem) | ||
| Eleventh-most popular | Fred Thompson (Rep) |
The results based on 61 votes collected between 2007 July 19 and 2007 December 10 are summarized here:
| Popularity | Choice |
VoteFair ranking score |
Traditional vote count (for comparison) |
|
First-most popular is a tie among these choices |
Al Gore (Dem) | ||
| Ron Paul (Rep) | |||
| Second-most popular | Barack Obama (Dem) | ||
| Third-most popular | John Edwards (Dem) | ||
| Fourth-most popular | Dennis Kucinich (Dem) | ||
| Fifth-most popular | Bill Richardson (Dem) | ||
| Sixth-most popular | Hillary Clinton (Dem) | ||
| Seventh-most popular | John McCain (Rep) | ||
| Eighth-most popular | Fred Thompson (Rep) | ||
| Ninth-most popular | Mitt Romney (Rep) | ||
| Tenth-most popular | Rudy Giuliani (Rep) | ||
| Eleventh-most popular | Newt Gingrich (Rep) |
The results based on 213 votes collected between 2007 March 6 and 2007 July 19 are summarized here:
| Popularity | Choice |
VoteFair ranking score |
Traditional vote count (for comparison) |
| First-most popular | Barack Obama (Dem) | ||
| Second-most popular | Al Gore (Dem) | ||
| Third-most popular | Hillary Clinton (Dem) | ||
| Fourth-most popular | Rudy Giuliani (Rep) | ||
| Fifth-most popular | John Edwards (Dem) | ||
| Sixth-most popular | John McCain (Rep) | ||
| Seventh-most popular | Bill Richardson (Dem) | ||
| Eighth-most popular | Joe Biden (Dem) | ||
| Ninth-most popular | Mitt Romney (Rep) | ||
|
Tenth-most popular is a tie among these choices |
Newt Gingrich (Rep) | ||
| Tommy Thompson (Rep) | |||
| George Pataki (Rep) |
The results based on 32 votes collected between 2006 November 15 and 2007 March 6 are summarized here:
| Popularity | Choice |
VoteFair ranking score |
Traditional vote count (for comparison) |
| First -most popular | Al Gore (Dem) | ||
| Second -most popular | John Edwards (Dem) | ||
| Third -most popular | Barack Obama (Dem) | ||
| Fourth -most popular | Hillary Clinton (Dem) | ||
| Fifth -most popular | John Kerry (Dem) | ||
| Sixth -most popular | Joe Biden (Dem) | ||
| Seventh -most popular | Rudy Giuliani (Rep) | ||
| Eighth -most popular | John McCain (Rep) | ||
| Ninth -most popular | Mitt Romney (Rep) | ||
| Tenth -most popular | Condoleezza Rice (Rep) | ||
| Eleventh -most popular | Newt Gingrich (Rep) | ||
| Twelfth -most popular | Bill Frist (Rep) |
The results based on 52 votes collected between 2006 June 16 and 2006 November 15 are summarized here:
| Popularity | Choice |
VoteFair ranking score |
Traditional vote count (for comparison) |
| First -most popular | John Edwards (Dem) | ||
| Second -most popular | Al Gore (Dem) | ||
| Third -most popular | Hillary Clinton (Dem) | ||
| Fourth -most popular | Rudy Giuliani (Rep) | ||
| Fifth -most popular | John McCain (Rep) | ||
| Sixth -most popular | Wesley Clark (Dem) | ||
| Seventh -most popular | John Kerry (Dem) | ||
| Eighth -most popular | Joseph Biden (Dem) | ||
| Ninth -most popular | George Pataki (Rep) | ||
| Tenth -most popular | Mitt Romney (Rep) | ||
| Eleventh -most popular | Newt Gingrich (Rep) | ||
| Twelfth -most popular | Bill Frist (Rep) |
The results based on 111 votes collected between 2006 April 25 and 2006 June 16 are summarized here:
| Popularity | Choice |
VoteFair
ranking score |
Traditional
vote count (for comparison) |
| First -most popular | Rudy Giuliani (Rep) | ||
| Second -most popular | John McCain (Rep) | ||
| Third -most popular | John Edwards (Dem) | ||
|
Fourth
-most popular
is a tie among these choices |
Bill Frist (Rep) | ||
| Hillary Clinton (Dem) | |||
| Fifth -most popular | George Pataki (Rep) | ||
| Sixth -most popular | Newt Gingrich (Rep) | ||
|
Seventh
-most popular
is a tie among these choices |
Mitt Romney (Rep) | ||
| Joseph Biden (Dem) | |||
| Eighth -most popular | Wesley Clark (Dem) | ||
| Ninth -most popular | Al Gore (Dem) | ||
| Tenth -most popular | John Kerry (Dem) |
Please note that duplicate votes were removed before the official VoteFair results were calculated and posted.



